DESCRIPTION
Coord: 75.7078857, -1393.81848, 28.19675
Coord: -823.0248, -1074.29822, 10.14872
Coord: 5.263491, 6513.293, 30.6984558
Coord: 1693.45923, 4823.674, 40.8837166
Coord: 425.244934, -805.33136, 28.3117485
Coord: 1195.75842, 2709.89478, 37.043232
Coord: -1101.90662, 2709.70752, 17.9284725
Exterior + Interior
All logo edited for TOS-friendly.
Optimized with LOD.
You can edit the texture by yourself in .ytd file.
Preview
Click here to buy the map and view my other work









| Code is accessible | No |
| Subscription-based | No |
| Lines (approximately) | N/A |
| Requirements | No |
| Support | Yes |