Shanghai tower
MLO Position in Tower
350.3185, -906.3818, 163.3427
350.3185, -906.3818, 86.99786
350.3185, -906.3818, 152.0381
350.3185, -906.3818, 75.64375
350.3185, -906.3818, 128.9321
350.3185, -906.3818, 198.1952
350.3185, -906.3818, 174.8601
350.3185, -906.3818, 140.459
350.3185, -906.3818, 63.9686
350.3185, -906.3818, 186.6575
366.0298, -900.402, 116.3236
366.0298, -900.402, 111.2378
366.0298, -900.402, 106.2457
366.0298, -900.402, 100.4901
Purchase on Tebex.
Price is 60€ + tax
Purchase
• We are using the cfx team’s asset escrow system, you can read more about it here: Introducing Asset Escrow for your resources
• The purchase process is done through Tebex , official partner of fivem, after the purchase you will have access to the files by connecting to keymaster in the Purchased assets tab.
Assets are accessible | Yes (ymap/ytyp/ytd/ymf) |
Subscription-based | No |
MLO | yes |
Number of rooms | 1 |
Number of entities | 220 |
Requirements & dependencies | Server Version 2545 is required |
Support | Yes |