[Discontinued] Simple Banking 2.0 - Now with GUI

Update 1.01 18/04/17

Added displayBankBlips setting - Turn on or off bank map markers
Added displayAtmBlips setting - Turn on or off atm map markers
Added missing bank in Vinewood

@BonoboGaming Where is that ATM? I can’t seem to find it.

Thanks.

1 Like

GBJoel you are a best !

Good work but i wait a Menu when we are near the ATM :slight_smile:

Its definitely on the to do list! :slight_smile:

1 Like

entrance of the cloth shop
zoom : http://prnt.sc/exxi8b
no zoom http://prnt.sc/exxid1

Thanks BonoboGaming, Ill add it now!

goog job congratulation

When i activate the ATM list we have 17 ATM don"t working :
Tell me if the 5 first screen are correct or no ?
Because i think we don"t see where they are

















Its a lot x) But you can add him in the to do list for fix them :smiley:

@Feared Just tested all of these and they all work. Can anybody else confirm?

On the right, where are the legends its write 17 without name and the other are write ATM.

Maybe a fail on the files ?

@Feared

I show all 70 atms including the ones you say are missing (such as the ones in Maze Bank Arena). Perhaps you have another script doing that?

No, its why its strange, i used your files for the blips

local atms = {
  {name="ATM", id=434, x=-386.733, y=6045.953, z=31.501},
  {name="ATM", id=434, x=-284.037, y=6224.385, z=31.187},
  {name="ATM", id=434, x=-284.037, y=6224.385, z=31.187},
  {name="ATM", id=434, x=-135.165, y=6365.738, z=31.101},
  {name="ATM", id=434, x=-110.753, y=6467.703, z=31.784},
  {name="ATM", id=434, x=-94.9690, y=6455.301, z=31.784},
  {name="ATM", id=434, x=155.4300, y=6641.991, z=31.784},
  {name="ATM", id=434, x=174.6720, y=6637.218, z=31.784},
  {name="ATM", id=434, x=1703.138, y=6426.783, z=32.730},
  {name="ATM", id=434, x=1735.114, y=6411.035, z=35.164},
  {name="ATM", id=434, x=1702.842, y=4933.593, z=42.051},
  {name="ATM", id=434, x=1967.333, y=3744.293, z=32.272},
  {name="ATM", id=434, x=1821.917, y=3683.483, z=34.244},
  {name="ATM", id=434, x=1174.532, y=2705.278, z=38.027},
  {name="ATM", id=434, x=540.0420, y=2671.007, z=42.177},
  {name="ATM", id=434, x=2564.399, y=2585.100, z=38.016},
  {name="ATM", id=434, x=2558.683, y=349.6010, z=108.050},
  {name="ATM", id=434, x=2558.051, y=389.4817, z=108.660},
  {name="ATM", id=434, x=1077.692, y=-775.796, z=58.218},
  {name="ATM", id=434, x=1139.018, y=-469.886, z=66.789},
  {name="ATM", id=434, x=1168.975, y=-457.241, z=66.641},
  {name="ATM", id=434, x=1153.884, y=-326.540, z=69.245},
  {name="ATM", id=434, x=381.2827, y=323.2518, z=103.270},
  {name="ATM", id=434, x=236.4638, y=217.4718, z=106.840},
  {name="ATM", id=434, x=265.0043, y=212.1717, z=106.780},
  {name="ATM", id=434, x=285.2029, y=143.5690, z=104.970},
  {name="ATM", id=434, x=157.7698, y=233.5450, z=106.450},
  {name="ATM", id=434, x=-164.568, y=233.5066, z=94.919},
  {name="ATM", id=434, x=-1827.04, y=785.5159, z=138.020},
  {name="ATM", id=434, x=-1409.39, y=-99.2603, z=52.473},
  {name="ATM", id=434, x=-1205.35, y=-325.579, z=37.870},
  {name="ATM", id=434, x=-1215.64, y=-332.231, z=37.881},
  {name="ATM", id=434, x=-2072.41, y=-316.959, z=13.345},
  {name="ATM", id=434, x=-2975.72, y=379.7737, z=14.992},
  {name="ATM", id=434, x=-2962.60, y=482.1914, z=15.762},
  {name="ATM", id=434, x=-2955.70, y=488.7218, z=15.486},
  {name="ATM", id=434, x=-3044.22, y=595.2429, z=7.595},
  {name="ATM", id=434, x=-3144.13, y=1127.415, z=20.868},
  {name="ATM", id=434, x=-3241.10, y=996.6881, z=12.500},
  {name="ATM", id=434, x=-3241.11, y=1009.152, z=12.877},
  {name="ATM", id=434, x=-1305.40, y=-706.240, z=25.352},
  {name="ATM", id=434, x=-538.225, y=-854.423, z=29.234},
  {name="ATM", id=434, x=-711.156, y=-818.958, z=23.768},
  {name="ATM", id=434, x=-717.614, y=-915.880, z=19.268},
  {name="ATM", id=434, x=-526.566, y=-1222.90, z=18.434},
  {name="ATM", id=434, x=-256.831, y=-719.646, z=33.444},
  {name="ATM", id=434, x=-203.548, y=-861.588, z=30.205},
  {name="ATM", id=434, x=112.4102, y=-776.162, z=31.427},
  {name="ATM", id=434, x=112.9290, y=-818.710, z=31.386},
  {name="ATM", id=434, x=119.9000, y=-883.826, z=31.191},
  {name="ATM", id=434, x=149.4551, y=-1038.95, z=29.366},
  {name="ATM", id=434, x=-846.304, y=-340.402, z=38.687},
  {name="ATM", id=434, x=-1204.35, y=-324.391, z=37.877},
  {name="ATM", id=434, x=-1216.27, y=-331.461, z=37.773},
  {name="ATM", id=434, x=-56.1935, y=-1752.53, z=29.452},
  {name="ATM", id=434, x=-261.692, y=-2012.64, z=30.121},
  {name="ATM", id=434, x=-273.001, y=-2025.60, z=30.197},
  {name="ATM", id=434, x=314.187, y=-278.621, z=54.170},
  {name="ATM", id=434, x=-351.534, y=-49.529, z=49.042},
  {name="ATM", id=434, x=24.589, y=-946.056, z=29.357},
  {name="ATM", id=434, x=-254.112, y=-692.483, z=33.616},
  {name="ATM", id=434, x=-1570.197, y=-546.651, z=34.955},
  {name="ATM", id=434, x=-1415.909, y=-211.825, z=46.500},
  {name="ATM", id=434, x=-1430.112, y=-211.014, z=46.500},
  {name="ATM", id=434, x=33.232, y=-1347.849, z=29.497},
  {name="ATM", id=434, x=129.216, y=-1292.347, z=29.269},
  {name="ATM", id=434, x=287.645, y=-1282.646, z=29.659},
  {name="ATM", id=434, x=289.012, y=-1256.545, z=29.440},
  {name="ATM", id=434, x=295.839, y=-895.640, z=29.217},
}

Here are ATM

It does not show the blips here.

Make sure you choose the option to show them in the client.lua file.

@Feared I just copied your code and it works fine, showing all 70 correctly.

@Feared Turn off the blips in client.lua and restart server/resource. Tell me if you still have 18 ‘blank’ ones. If you do, its from another script. Possibly es_freeroam.

Thanks

No blips when its false

@Feared Can you PM me your clients.lua file? I’ll take a look…

Thanks

I left all of them active and nothing, sorry my English is from Brazil